The following evaluation matrix is utilized for evaluating the Start-up ideas received from students/entrepreneurs looking for recognition at Startup Uttarakhand or getting incubated at Pant STRIEDS.
Sl.No. | Evaluation Parameters | Weightage Criteria | Max Weightage | Score Awarded |
1. | Start-up Incorporated as | Private ltd - 10, Partnership -7, Limited liability Partnership -10 | 10 | |
2. | Start-up Incorporated at | Uttarakhand – 10
Outside Uttarakhand -8 | 10 | |
3. | Start-up in Business | < 2 years - 5, 2 to 4 years- 10, 4 to7 years -7 | 10 | |
4. | Business Idea | Collective marking on various parameters listed below Clarity of thought – 5 MVP ready – 5 Revenue above 1 lakh – 10 Repeat/referral customer - 10 | 15 | |
5. | Business Sector | Tour & Travel -15 Food Procesing-10 AYUSH-15 Education-10 Healthcare-15 Biotechnology-15IT/ITES-10 Energy-15 Skill development-10 Agriculture-15 Herbal and Organic Products-15 | 15 | |
6. | Team Constitution | Collective marking on various parameters listed below Past experience in the field – 5 No. of founders Single Founder- 5 Duo Founder-7 Tri Founder-6 | 10 | |
7. | Scalability of the business model | Yes (With description of process) – 20 Yes (without description)-15 | 20 | |
8. | Potential of employment generation | Upto 10 person –5 Upto 20 person –7 Upto 30 person-10 | 10 | |
Total:100 |
Sl.No. | Evaluation Parameters | Weightage Criteria | Max Weightage | Score Awarded |
1. | Problem Statement | Is the problem clearly defined ? | 5 | |
2. | Proposed Solution | What is the proposed solution ? Does it completely solve the defined problem? What is the Product/Services - brief description of core technology/solution Are there any close alternatives available in the market ? | 15 | |
3. | Product / Services | Does this Product/Service solve any technical issues in the existing products/services through the use of Technology How easy it is to replicate the proposed product/service by competitor | 10 | |
4. | Innovativeness | Is there any innovative element / differentiating factor in the Product/service ? Is the product/process patentable | 10 | |
5. | Complexity of Solution | How complex the proposed solution is ? Can it completely replace the existing product/services? | 10 | |
6. | Market Readiness | Is the working prototype ready ? Does it Need further improvement ? Is the data of product/service testing or user trails available to back the claim Is the product/service ready for the Pilot Project | 15 | |
7. | Pricing | How competitive is the pricing of the product/services What is the costing of the Product/services vis-à-vis price of alternative products> Is there any scope for improving in the pricing strategy | 10 | |
8. | Team Technical Expertise and Background | Background of Team Members Technical Knowledge & Domain Expertise of Team Members Understanding about the Industry | 10 | |
9. | Market Size | - Regional Level - National Level - International Level | 5 | |
10. | Key Competitors | 5 | ||
11. | Market Segmentation & defining target market | 5 | ||
Total:100 |
Sl.No. | Evaluation Parameters | Marks Obtained |
1. | Start-up Incorporated as | |
2. | Start-up Incorporated at | |
3. | Start-up in Business | |
4. | Business Idea | |
5. | Business Sector | |
6. | Team Constitution | |
7. | Scalability of the business model | |
8. | Potential of employment generation | |
Total: |
Sl.No. | Evaluation Parameters | Marks Obtained |
1. | Problem Statement | |
2. | Proposed Solution | |
3. | Product / Services | |
4. | Innovativeness | |
5. | Complexity of Solution | |
6. | Market Readiness | |
7. | Pricing | |
8. | Team Technical Expertise and Background | |
9. | Market Size | |
10. | Key Competitors | |
11. | Market Segmentation & defining target market | |
Total: |